Evolution Wolfenstein Stat - 1.15 - (2008.Aug.19. 19h00m58s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
angel. | 3.67 | 11 | 3 | 0 | 0 | 0 | 1.44 | 3000 | 2082 | 230.77 |
ultramour | 1.45 | 29 | 20 | 0 | 1 | 2 | 0.98 | 6701 | 6834 | 167.53 |
idl'w? | 1.00 | 22 | 22 | 0 | 4 | 1 | 0.86 | 4126 | 4797 | 217.16 |
lasher | 0.94 | 16 | 16 | 1 | 2 | 0 | 1.00 | 1607 | 1612 | 178.56 |
gK | 0.82 | 18 | 21 | 1 | 3 | 3 | 0.98 | 1852 | 1886 | 231.50 |
juntti | 0.60 | 6 | 10 | 0 | 0 | 0 | 0.59 | 1337 | 2274 | 222.83 |
local.ftw! | 0.52 | 17 | 31 | 2 | 2 | 2 | 0.70 | 4354 | 6223 | 181.42 |
v!t3l. | 0.43 | 10 | 23 | 0 | 0 | 3 | 0.71 | 1180 | 1660 | 168.57 |
lol:d | 0.33 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
merciless | 0.00 | 0 | 5 | 0 | 0 | 0 | 0.71 | 446 | 625 | 0 |
dtc^sen | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.16 | 54 | 340 | 0 |
<<<<< TOTALS >>>>> | 0.82 | 131 | 159 | 4 | 12 | 12 | 0.87 | 24657 | 28333 | 188.22 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
cavezenithcoh | 3.00 | 3 | 1 | 0 | 1 | 0 | 1.01 | 760 | 749 | 253.33 |
nP.Kris | 2.88 | 49 | 16 | 1 | 5 | 2 | 1.86 | 12061 | 6468 | 177.37 |
gfdgfd | 1.29 | 9 | 7 | 0 | 1 | 0 | 0.91 | 2086 | 2290 | 189.64 |
lownage | 1.20 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | ||
omG-Raul | 1.16 | 22 | 18 | 1 | 0 | 1 | 1.36 | 6508 | 4771 | 197.21 |
skullw | 1.13 | 17 | 15 | 0 | 0 | 0 | 1.32 | 6312 | 4764 | 203.61 |
huckabees | 1.08 | 28 | 25 | 1 | 3 | 0 | 1.42 | 7776 | 5492 | 194.40 |
/eSP'Grqecos | 0.83 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | ||
zeni | 0.69 | 11 | 15 | 1 | 5 | 0 | 0.76 | 1210 | 1584 | 242.00 |
WolfPlayer16 | 0.67 | 10 | 15 | 0 | 0 | 4 | 0 | 0 | ||
bully | 0.53 | 8 | 15 | 0 | 1 | 6 | 1.27 | 5302 | 4174 | 230.52 |
mustj | 0.00 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
<<<<< TOTALS >>>>> | 1.20 | 168 | 140 | 4 | 18 | 18 | 1.39 | 42015 | 30292 | 250.09 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. angel. | 0 | 4 | 1 | 3 | 2 | 1 | 3.67 | 11 | 3 | 0 | 0 | 0 | |||||||||||||||||
02. cavezenithcoh | 0 | 1 | 1 | 1 | 1 | 3.00 | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||||
03. nP.Kris | 2 | 1 | 6 | 1 | 2 | 6 | 7 | 3 | 4 | 9 | 9 | 3 | 2 | 2.88 | 49 | 16 | 1 | 5 | 2 | ||||||||||
04. ultramour | 3 | 0 | 1 | 1 | 4 | 8 | 2 | 4 | 2 | 4 | 1 | 1.45 | 29 | 20 | 0 | 1 | 2 | ||||||||||||
05. gfdgfd | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1.29 | 9 | 7 | 0 | 1 | 0 | ||||||||||||||||
06. lownage | 1 | 0 | 1 | 2 | 1 | 1 | 1.20 | 6 | 5 | 0 | 0 | 2 | |||||||||||||||||
07. omG-Raul | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | 4 | 2 | 1.16 | 22 | 18 | 1 | 0 | 1 | |||||||||||||
08. skullw | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 2 | 1.13 | 17 | 15 | 0 | 0 | 0 | |||||||||||||||
09. huckabees | 1 | 5 | 1 | 1 | 6 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 1.08 | 28 | 25 | 1 | 3 | 0 | ||||||||||
10. idl'w? | 1 | 2 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1.00 | 22 | 22 | 0 | 4 | 1 | ||||||||||
11. lasher | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 0.94 | 16 | 16 | 1 | 2 | 0 | |||||||||||||
12. /eSP'Grqecos | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.83 | 5 | 6 | 0 | 1 | 2 | ||||||||||||||||
13. gK | 3 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 0.82 | 18 | 21 | 1 | 3 | 3 | |||||||||||
14. zeni | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 0.69 | 11 | 15 | 1 | 5 | 0 | ||||||||||||
15. WolfPlayer16 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0.67 | 10 | 15 | 0 | 0 | 4 | ||||||||||||||||
16. juntti | 1 | 2 | 1 | 1 | 0 | 1 | 0.60 | 6 | 10 | 0 | 0 | 0 | |||||||||||||||||
17. bully | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0.53 | 8 | 15 | 0 | 1 | 6 | ||||||||||||||
18. local.ftw! | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 0.52 | 17 | 31 | 2 | 2 | 2 | |||||||||||
19. v!t3l. | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0.43 | 10 | 23 | 0 | 0 | 3 | ||||||||||||||||
20. lol:d | 1 | 1 | 0 | 0.33 | 2 | 6 | 0 | 0 | 1 | ||||||||||||||||||||
21. merciless | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||
22. dtc^sen | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||
23. mustj | 1 | 0 | 0.00 | 0 | 2 | 0 | 1 | 1 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 132 | 44.15 |
Thompson | 94 | 31.44 |
grenade | 39 | 13.04 |
Sten | 12 | 4.01 |
Luger 9mm | 11 | 3.68 |
.45ACP 1911 | 5 | 1.67 |
support fire | 4 | 1.34 |
knife | 1 | 0.33 |
sniper rifle | 1 | 0.33 |
<< Total >> | 299 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Kris | 68 | 24 | 3 | 5 | 1.86 | 2 | 12061 | 6468 | 573 | 72 | 177.37 |
02. | angel. | 13 | 8 | 1 | 1 | 1.44 | 2 | 3000 | 2082 | 128 | 23 | 230.77 |
03. | huckabees | 40 | 47 | 14 | 3 | 1.42 | 6 | 7776 | 5492 | 858 | 12 | 194.40 |
04. | omG-Raul | 33 | 32 | 7 | 2 | 1.36 | 8 | 6508 | 4771 | 277 | 13 | 197.21 |
05. | skullw | 31 | 22 | 1 | 2 | 1.32 | 5 | 6312 | 4764 | 208 | 11 | 203.61 |
06. | bully | 23 | 23 | 0 | 1 | 1.27 | 2 | 5302 | 4174 | 42 | 19 | 230.52 |
07. | cavezenithcoh | 3 | 2 | 1 | 1 | 1.01 | 1 | 760 | 749 | 50 | 0 | 253.33 |
08. | lasher | 9 | 8 | 1 | 2 | 1.00 | 0 | 1607 | 1612 | 202 | 27 | 178.56 |
09. | gK | 8 | 9 | 1 | 1 | 0.98 | 0 | 1852 | 1886 | 179 | 20 | 231.50 |
10. | ultramour | 40 | 33 | 6 | 1 | 0.98 | 13 | 6701 | 6834 | 58 | 39 | 167.53 |
11. | gfdgfd | 11 | 11 | 1 | 1 | 0.91 | 0 | 2086 | 2290 | 114 | 18 | 189.64 |
12. | idl'w? | 19 | 26 | 5 | 4 | 0.86 | 7 | 4126 | 4797 | 801 | 26 | 217.16 |
13. | zeni | 5 | 15 | 4 | 5 | 0.76 | 1 | 1210 | 1584 | 1209 | -19 | 242.00 |
14. | v!t3l. | 7 | 10 | 0 | 0 | 0.71 | 1 | 1180 | 1660 | 102 | 16 | 168.57 |
15. | merciless | 0 | 4 | 0 | 0 | 0.71 | 0 | 446 | 625 | 0 | 0 | 0 |
16. | local.ftw! | 24 | 44 | 4 | 3 | 0.70 | 8 | 4354 | 6223 | 708 | 16 | 181.42 |
17. | mat3! | 14 | 28 | 6 | 0 | 0.63 | 7 | 3248 | 5137 | 420 | 10 | 232.00 |
18. | juntti | 6 | 11 | 1 | 0 | 0.59 | 1 | 1337 | 2274 | 136 | 35 | 222.83 |
19. | dtc^sen | 0 | 2 | 0 | 0 | 0.16 | 0 | 54 | 340 | 0 | 0 | 0 |
20. | lol:d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | juntti | 6 | 11 | 1 | 0 | 0.59 | 1 | 1337 | 2274 | 136 | 35 | 222.83 |
Axis | lasher | 9 | 8 | 1 | 2 | 1.00 | 0 | 1607 | 1612 | 202 | 27 | 178.56 |
Axis | ultramour | 8 | 12 | 2 | 1 | 0.63 | 3 | 1291 | 2047 | 28 | 23 | 161.38 |
Axis | gK | 8 | 9 | 1 | 1 | 0.98 | 0 | 1852 | 1886 | 179 | 20 | 231.50 |
Axis | v!t3l. | 7 | 10 | 0 | 0 | 0.71 | 1 | 1180 | 1660 | 102 | 16 | 168.57 |
Axis | local.ftw! | 7 | 16 | 1 | 0 | 0.56 | 1 | 1062 | 1892 | 156 | 15 | 151.71 |
Axis | idl'w? | 9 | 11 | 5 | 3 | 1.17 | 3 | 2025 | 1733 | 569 | 14 | 225.00 |
Axis | TOTAL | 54 | 77 | 11 | 7 | 0.79 | 9 | 10354 | 13104 | 1372 | 150 | 191.74 |
Allies | nP.Kris | 19 | 8 | 3 | 0 | 2.24 | 1 | 3640 | 1623 | 60 | 56 | 191.58 |
Allies | omG-Raul | 9 | 9 | 2 | 0 | 1.24 | 0 | 1539 | 1243 | 18 | 10 | 171.00 |
Allies | huckabees | 14 | 17 | 5 | 2 | 1.42 | 2 | 2968 | 2087 | 550 | 6 | 212.00 |
Allies | mat3! | 8 | 9 | 3 | 0 | 0.97 | 5 | 1394 | 1442 | 86 | 6 | 174.25 |
Allies | bully | 2 | 1 | 0 | 0 | 0.90 | 0 | 120 | 134 | 0 | 3 | 60.00 |
Allies | zeni | 5 | 15 | 4 | 5 | 0.76 | 1 | 1210 | 1584 | 1209 | -19 | 242.00 |
Allies | TOTAL | 57 | 59 | 17 | 7 | 1.34 | 9 | 10871 | 8113 | 1923 | 62 | 190.72 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | idl'w? | 6 | 5 | 1 | 0 | 0.85 | 3 | 778 | 913 | 82 | 12 | 129.67 |
Axis | v!t3l. | 2 | 9 | 0 | 0 | 0.53 | 0 | 598 | 1129 | 0 | 12 | 299.00 |
Axis | lasher | 7 | 8 | 0 | 0 | 1.05 | 0 | 1675 | 1591 | 0 | 10 | 239.29 |
Axis | gK | 7 | 6 | 0 | 2 | 1.21 | 1 | 1557 | 1284 | 322 | 10 | 222.43 |
Axis | ultramour | 11 | 5 | 2 | 0 | 2.03 | 3 | 1830 | 901 | 12 | 7 | 166.36 |
Axis | lol:d | 2 | 6 | 0 | 0 | 0.60 | 1 | 894 | 1488 | 56 | 6 | 447.00 |
Axis | local.ftw! | 5 | 5 | 1 | 0 | 1.27 | 2 | 897 | 706 | 1 | 5 | 179.40 |
Axis | TOTAL | 40 | 44 | 4 | 2 | 1.03 | 10 | 8229 | 8012 | 473 | 62 | 205.72 |
Allies | nP.Kris | 15 | 5 | 0 | 2 | 1.87 | 0 | 2946 | 1576 | 258 | 21 | 196.40 |
Allies | skullw | 6 | 5 | 0 | 0 | 0.90 | 1 | 1046 | 1162 | 0 | 16 | 174.33 |
Allies | omG-Raul | 8 | 7 | 0 | 0 | 1.13 | 2 | 1288 | 1136 | 0 | 15 | 161.00 |
Allies | bully | 1 | 6 | 0 | 0 | 0.56 | 1 | 610 | 1098 | 0 | 10 | 610.00 |
Allies | huckabees | 4 | 9 | 1 | 0 | 0.83 | 0 | 911 | 1096 | 0 | 8 | 227.75 |
Allies | zeni | 11 | 20 | 5 | 5 | 0.80 | 3 | 913 | 1148 | 0 | 3 | 83.00 |
Allies | mat3! | 1 | 6 | 1 | 0 | 0.29 | 0 | 298 | 1013 | 118 | -2 | 298.00 |
Allies | TOTAL | 46 | 58 | 7 | 7 | 0.97 | 7 | 8012 | 8229 | 376 | 71 | 174.17 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | gfdgfd | 11 | 11 | 1 | 1 | 0.91 | 0 | 2086 | 2290 | 114 | 18 | 189.64 |
Axis | bully | 21 | 22 | 0 | 1 | 1.28 | 2 | 5182 | 4040 | 42 | 16 | 246.76 |
Axis | nP.Kris | 49 | 16 | 0 | 5 | 1.74 | 1 | 8421 | 4845 | 513 | 16 | 171.86 |
Axis | skullw | 31 | 22 | 1 | 2 | 1.32 | 5 | 6312 | 4764 | 208 | 11 | 203.61 |
Axis | huckabees | 26 | 30 | 9 | 1 | 1.41 | 4 | 4808 | 3405 | 308 | 6 | 184.92 |
Axis | mat3! | 6 | 19 | 3 | 0 | 0.50 | 2 | 1854 | 3695 | 334 | 4 | 309.00 |
Axis | cavezenithcoh | 3 | 2 | 1 | 1 | 1.01 | 1 | 760 | 749 | 50 | 0 | 253.33 |
Axis | TOTAL | 147 | 122 | 15 | 11 | 1.24 | 15 | 29423 | 23788 | 1569 | 71 | 200.16 |
Allies | angel. | 13 | 8 | 1 | 1 | 1.44 | 2 | 3000 | 2082 | 128 | 23 | 230.77 |
Allies | ultramour | 32 | 21 | 4 | 0 | 1.13 | 10 | 5410 | 4787 | 30 | 16 | 169.06 |
Allies | idl'w? | 10 | 15 | 0 | 1 | 0.69 | 4 | 2101 | 3064 | 232 | 12 | 210.10 |
Allies | omG-Raul | 24 | 23 | 5 | 2 | 1.41 | 8 | 4969 | 3528 | 259 | 3 | 207.04 |
Allies | local.ftw! | 17 | 28 | 3 | 3 | 0.76 | 7 | 3292 | 4331 | 552 | 1 | 193.65 |
Allies | dtc^sen | 0 | 2 | 0 | 0 | 0.16 | 0 | 54 | 340 | 0 | 0 | 0 |
Allies | merciless | 0 | 4 | 0 | 0 | 0.71 | 0 | 446 | 625 | 0 | 0 | 0 |
Allies | TOTAL | 96 | 101 | 13 | 7 | 1.03 | 31 | 19272 | 18757 | 1201 | 55 | 200.75 |
Message history |
nP.Kris | 3on3 rtcw now! |
local.ftw! | ye cause you need to join my objective team there :pc |
omG-Raul | i don't think i have the time to play 1.0 in a clan :> |
local.ftw! | well |
local.ftw! | we never scrimm only do offi |
nP.Kris | 3on3 rtcw now! got server got skill got no opponent |
local.ftw! | and season didnt start yet |
omG-Raul | hmm maybe |
omG-Raul | pm me on irc :> |
local.ftw! | mayb play with us sometime |
local.ftw! | i will pm you then on mirc |
nP.Kris | izi lasher |
nP.Kris | :P |
nP.Kris | <3 |
lasher | ;D |
lasher | was on about 8hp i think ;d |
nP.Kris | 1 merc for rtcw, be skilled |
local.ftw! | :) |
/eSP'Grqecos | i'm not skilled |
local.ftw! | i can play |
zeni | lOl |
nP.Kris | lol :P |
local.ftw! | or you trying to say you wanna merc :p |
nP.Kris | local |
nP.Kris | come #NoPressure |
nP.Kris | irc |
lasher | ;o |
nP.Kris | comin local? |
local.ftw! | k |
lasher | lol kris u stuck with local :d? |
nP.Kris | :d |
local.ftw! | well lasher im doing well in a good team tbh :p |
nP.Kris | raulk |
nP.Kris | cheater |
omG-Raul | >8) |
lasher | gd for u :) |
lasher | what team |
omG-Raul | kris |
omG-Raul | cheater! |
lasher | toys r us |
lasher | d |
lasher | :d |
omG-Raul | >8) |
nP.Kris | local see pm |
lownage | M-Pi |
local.ftw! | when we playing kris :)? |
nP.Kris | dno searching match |
omG-Raul | >8) |
omG-Raul | >8) |
lasher | gah |
zeni | n00b |
lasher | n00b |
lasher | :D |
zeni | :D |
lasher | loooool |
lasher | close call there |
lasher | lol |
local.ftw! | krisje what time we playing cause i have to go to m8 of myn :) |
nP.Kris | when? |
local.ftw! | like 20:00 |
nP.Kris | ah |
nP.Kris | :> |
v!t3l. | y? |
skullw | teamhurtung cause i cuoldnt revive him |
local.ftw! | skully? |
local.ftw! | is dfw back? |
omG-Raul | >8( |
local.ftw! | die skull |
skullw | :)) |
local.ftw! | to tired pff |
local.ftw! | damn school :@ |
ultramour | 0 |
omG-Raul | >8) |
bully | lies angel |
omG-Raul | kennt wer die tanzschritte von achy breaky heart? |
nP.Kris | LOTOTOTOTO |
nP.Kris | OKMFG |
omG-Raul | >8) |